Accounts to 30 Jun 2017
- Period
- 1 Jul 2016 to 30 Jun 2017
- Average employees
- 1
Balance sheet
| 30 Jun 2017 | 30 Jun 2016 | |
|---|---|---|
| Fixed assets | £15,715 | £20,950 |
| Current assets | £11,673 | £4,263 |
| Debtors | - | £444 |
| Cash at bank and in hand | £11,673 | £3,819 |
| Creditors: due within one year | - | £31,880 |
| Net current assets/liabilities | -£12,509 | -£27,617 |
| Total assets less current liabilities | £3,206 | -£6,667 |
| Net assets/liabilities | -£18,727 | -£10,857 |
| Called up share capital | - | £1 |
| Profit and loss account reserve | - | -£10,858 |
| Shareholders' funds | £1 | -£10,857 |
Profit and loss
| 30 Jun 2017 | 30 Jun 2016 | |
|---|---|---|
| Profit/loss for the period | -£7,870 | - |