# Mrs Claire Elizabeth Davis

## Details

- **Born:** 2/1977
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [The Colonic Pod Ashford Limited](/company/17376180) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Aug 2026 |  |
| [The Skin &amp; Laser Studio Ashford Limited](/company/17376476) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Aug 2026 |  |
| [The Skin, Massage &amp; Spa Studio Limited](/company/17377044) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Aug 2026 |  |
| [The Colonic Pod Holdings Ltd](/company/17201725) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 May 2026 |  |
| [Lumeni Ltd](/company/16813043) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Oct 2025 |  |
| [Kent Sports Holdings Limited](/company/15353192) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Dec 2023 |  |



## Possibly the same person

- [DAVIS, Claire Elizabeth](/person/6105398) (4 appointments, 0 holdings)
- [DAVIS, Claire Elizabeth](/person/6712154) (1 appointment, 0 holdings)
- [DAVIS, Claire Elizabeth](/person/6717729) (1 appointment, 0 holdings)
- [DAVIS, Claire Elizabeth](/person/6726631) (1 appointment, 0 holdings)


