# Mark James

## Details

- **Born:** 8/1987
- **Nationality:** English
- **Appointments:** 0 (0 active)
- **Control:** 9 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Barryedup Ltd](/company/13872121) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Jan 2022 |  |
| [Bardofftell Ltd](/company/13869303) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jan 2022 |  |
| [Beltstirin Ltd](/company/13878225) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Jan 2022 | 10 Mar 2022 |
| [Optotic Ltd](/company/13636034) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Sep 2021 | 5 Oct 2021 |
| [Opment Ltd](/company/13633070) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Sep 2021 | 5 Oct 2021 |
| [Ophreimez Ltd](/company/13630992) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Sep 2021 | 4 Oct 2021 |
| [Opheonvaz Ltd](/company/13628016) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Sep 2021 | 4 Oct 2021 |
| [Operement Ltd](/company/13626461) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Sep 2021 | 4 Oct 2021 |
| [Opentrixy Ltd](/company/13622656) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Sep 2021 | 1 Oct 2021 |



