# Christopher Thomas Evans

## Details

- **Born:** 11/1957
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Merlin Scientific Consulting Limited](/company/04676041) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 5 Jul 2016 |
| [Ellipses Pharma Ltd](/company/09542015) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 19 Dec 2018 |
| [International Medical Supplies Ltd](/company/12414592) | significant-influence-or-control | 11 Jan 2021 | 28 Feb 2022 |
| [Eleven Bibury Ltd](/company/13162374) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Jan 2021 | 8 Aug 2024 |
| [EDX Medical Ltd](/company/13943486) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Feb 2022 | 31 Mar 2025 |
| [EDX Medical Group PLC](/company/13277385) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 21 Nov 2022 |  |
| [Fox &amp; Shannon Ltd](/company/09141650) | ownership-of-shares-75-to-100-percent | 24 Jan 2020 |  |
| [Glebe Facilities Limited](/company/04675916) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 9 May 2016 |  |



## Possibly the same person

- [EVANS, Christopher Thomas](/person/5573329) (1 appointment, 0 holdings)
- [EVANS, Christopher Thomas, Professor Sir](/person/6362163) (2 appointments, 0 holdings)
- [EVANS, Christopher Thomas, Professor](/person/6861718) (1 appointment, 0 holdings)


