# Danielle Martin

## Details

- **Born:** 6/1986
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Comtion Ltd](/company/14293213) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 12 Aug 2022 |  |
| [Coonia Ltd](/company/14356602) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Sep 2022 | 30 Sep 2022 |
| [Comty Ltd](/company/14355683) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Sep 2022 | 30 Sep 2022 |
| [Comous Ltd](/company/14290731) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Aug 2022 | 7 Sep 2022 |
| [Comoltion Ltd](/company/14287726) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Aug 2022 | 7 Sep 2022 |
| [Comoctive Ltd](/company/14285769) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Aug 2022 | 5 Sep 2022 |



