# Mr Adrian Cannon

## Details

- **Born:** 2/1963
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Witstock Spv 2 Limited](/company/15730746) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 20 May 2024 |  |
| [Witstock Spv 3 Limited](/company/15730837) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 20 May 2024 |  |
| [Witstock Spv 1 Limited](/company/15730745) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 May 2024 |  |
| [Witstock Advisory Limited](/company/15718389) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 May 2024 |  |
| [Tribehive Limited](/company/15027577) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jul 2023 |  |
| [Witstock Limited](/company/08499169) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 |  |



## Possibly the same person

- [CANNON, Adrian](/person/5923487) (2 appointments, 0 holdings)


