# Mr Chay Allen Ebert

## Details

- **Born:** 7/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [ECM Management Limited](/company/06096987) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 6 Nov 2023 |
| [Ashbourne Freeholds Limited](/company/13455163) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 Jun 2021 | 20 Dec 2023 |
| [Ashbourne Assets &amp; Investments Limited](/company/08337483) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 20 Dec 2023 |
| [Ashbourne Capital LLP](/company/OC460245) | voting-rights-25-to-50-percent-limited-liability-partnership | 7 Apr 2026 |  |
| [C &amp; M Land And Property Limited](/company/16327182) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 19 Mar 2025 |  |
| [The Ashbourne Property Group Limited](/company/15349675) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Dec 2023 |  |
| [Zed Technology Limited](/company/14572851) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Jan 2023 |  |
| [Interpro Fitness Limited](/company/12829255) | ownership-of-shares-25-to-50-percent | 21 Aug 2020 |  |



## Possibly the same person

- [EBERT, Chay Allen](/person/6535756) (1 appointment, 0 holdings)


