BROOM, Nicola Jane
- Born
- 1/1976
- Nationality
- British
- Appointments
- 18 (14 active)
- Control
- 0 holdings
Appointments
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Seahorse (S. London) Limited | Director | 22 Jan 2026 | |
| Grand Drive Limited | Director | 4 Apr 2025 | |
| Seahorse (London) Limited | Director | 27 Nov 2020 | |
| Seahorse (Park House) Limited | Director | 22 Oct 2020 | |
| Seahorse (Princes Way) Limited | Director | 17 Jul 2019 | |
| Osborn Real Estate (Braintree) LLP | Llp-Designated-Member | 1 Jan 2019 | |
| Seahorse (Wimbledon) Limited | Director | 31 Oct 2017 | |
| Langdon Wolfe Ltd | Director | 16 Mar 2016 | |
| Osborn Securities Limited | Director | 14 Oct 2014 | |
| Osborn Limited | Director | 14 Oct 2014 | |
| Lilburn Langdon Limited | Director | 29 Jul 2014 | |
| Osborn Glass And Windows Limited | Director | 24 Feb 2009 | |
| Osborn Securities (Chester) Limited | Director | 10 Jan 2008 | |
| London & Continental Investments (Friar Street) Limited | Director | 17 Mar 2003 | |
| Shropshire Hotel Limited | Director | 19 Mar 2009 | 7 Feb 2011 |
| Birmingham Hotel Limited | Director | 19 Mar 2009 | 7 Feb 2011 |
| Braintree Hotel Limited | Director | 19 Mar 2009 | 7 Feb 2011 |
| Braintree Hotel Limited | Secretary | 19 Mar 2009 | 1 Jan 2010 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- Ms Nicola Jane Broom (0 appointments, 5 holdings)