DENIRO, Rebecca Elizabeth
- Born
- 2/1976
- Nationality
- British
- Appointments
- 10 (8 active)
- Control
- 0 holdings
Appointments
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Monkfield Nutrition Holdings Limited | Director | 29 Oct 2026 | |
| Norcros PLC | Director | 1 Jul 2024 | |
| Ruroc Global Holdings Limited | Director | 1 Mar 2024 | |
| Riverford Organic Farmers Limited | Director | 1 Jan 2024 | |
| Bradley Ultra Topco Limited | Director | 3 Aug 2023 | |
| Red Swift Consulting Ltd | Director | 29 May 2023 | |
| Craghoppers Limited | Director | 2 Aug 2022 | |
| Regatta Ltd | Director | 2 Aug 2022 | |
| C&J Clark (No 1) Limited | Director | 25 Oct 2023 | 31 Aug 2024 |
| Royal West Of England Academy | Director | 13 Oct 2022 | 30 Nov 2023 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- Ms Rebecca Elizabeth Deniro (0 appointments, 1 holding)