# Bernard Peter Achampong

## Details

- **Born:** 2/1972
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Pilot Season Ltd](/company/16953795) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jan 2026 |  |
| [Amplifia Ltd](/company/15306035) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Nov 2023 |  |
| [Bernard P Achampong Ltd](/company/15149049) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Sep 2023 |  |
| [We Are Unedited CIC](/company/15080978) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 18 Aug 2023 |  |
| [Each One Teach Many C.I.C.](/company/12620138) | significant-influence-or-control | 26 May 2020 |  |
| [Ideas Genius Ltd](/company/07298862) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Jan 2019 |  |



## Possibly the same person

- [ACHAMPONG, Bernard Peter](/person/5560124) (3 appointments, 0 holdings)


