JOHNSON, Natasha Margaret
- Born
- 6/1985
- Nationality
- British
- Appointments
- 7 (7 active)
- Control
- 0 holdings
Appointments
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Ellie's Place 2 Ltd | Director | 15 Sep 2025 | |
| Ellie’s Place 1 Ltd | Director | 18 Aug 2025 | |
| Ellie’s Place Ltd | Director | 16 Oct 2024 | |
| Johnson Mcdonald Holdings Limited | Director | 2 Aug 2024 | |
| Velox Healthcare Limited | Director | 3 Mar 2022 | |
| Bee Care Solutions Ltd | Director | 30 Mar 2021 | |
| Pro Nursing Healthcare Ltd | Director | 3 Dec 2018 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- Miss Natasha Margaret Johnson (0 appointments, 5 holdings)