# Mr Benjamin James Ernest Guest

## Details

- **Born:** 3/1973
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Tumble Solar Limited](/company/09136441) | significant-influence-or-control | 27 Jul 2016 | 27 Jul 2016 |
| [Lunar 2 Limited](/company/08653401) | significant-influence-or-control | 16 Aug 2016 | 16 Aug 2016 |
| [Lunar 1 Limited](/company/08653429) | significant-influence-or-control | 16 Aug 2016 | 16 Aug 2016 |
| [Horsacott Solar Limited](/company/08014634) | ownership-of-shares-25-to-50-percent, voting-rights-50-to-75-percent | 6 Apr 2016 | 1 Mar 2017 |
| [Jordanston Solar Limited](/company/07506801) | ownership-of-shares-25-to-50-percent, ownership-of-shares-50-to-75-percent-as-firm, voting-rights-50-to-75-percent, voting-rights-50-to-75-percent-as-firm | 6 Apr 2016 | 1 Mar 2017 |
| [Dragon Charging Limited](/company/09928218) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 4 Apr 2017 |
| [HC Ess2 Limited](/company/10610190) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 9 Feb 2017 | 22 Aug 2017 |
| [Oxis Energy Limited](/company/04003357) | right-to-appoint-and-remove-directors | 6 Apr 2016 | 5 Dec 2018 |
| [LUX Energy (Wind) Limited](/company/08876862) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 15 Jun 2021 |
| [LUX Energy Limited](/company/06882873) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Silverstone Green Energy Ltd](/company/07389297) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Possibly the same person

- [GUEST, Benjamin James Ernest](/person/5643974) (4 appointments, 0 holdings)
- [GUEST, Benjamin James Ernest](/person/5958622) (1 appointment, 0 holdings)
- [GUEST, Benjamin James Ernest](/person/6020975) (6 appointments, 0 holdings)


