DAVISON, Angus James
- Born
- 5/1965
- Appointments
- 6 (5 active)
- Control
- 0 holdings
Appointments
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Linking Environment And Farming | Director | 10 Sep 2018 | 17 Jun 2024 |
| New Farm Rising Limited | Director | 26 Aug 2026 | |
| Moat Farm LLP | Llp-Designated-Member | 24 Jun 2025 | |
| Haygrove Plants Limited | Director | 18 Sep 2018 | |
| Leaf Marque Limited | Director | 10 Sep 2018 | |
| Haygrove Community Gardens | Director | 19 Jan 2017 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- Mr Angus James Davison (0 appointments, 10 holdings)