# Mr Benjamin Edward Robert Fellows

## Details

- **Born:** 11/1992
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 10 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Homemore Boost Ltd](/company/12666055) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Jun 2020 | 3 Aug 2021 |
| [J Felawes &amp; Co Ltd](/company/12152513) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Aug 2019 | 14 Feb 2022 |
| [Derwent House Ltd](/company/14458646) | significant-influence-or-control | 10 Jul 2023 |  |
| [Cindy&#x27;s Of Scarborough Ltd](/company/12292981) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Jun 2023 |  |
| [Homemore Ltd](/company/11882595) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Mar 2023 |  |
| [The Craine Ltd](/company/14544623) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 16 Dec 2022 |  |
| [Collaborate Properties Ltd](/company/12693362) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Apr 2021 |  |
| [Homemore Stay Ltd](/company/13309239) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Apr 2021 |  |
| [Homemore Care Ltd](/company/13309310) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Apr 2021 |  |
| [Sekstant No 1 Ltd](/company/12668272) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Jun 2020 |  |



## Possibly the same person

- [FELLOWS, Benjamin Edward Robert](/person/6402859) (1 appointment, 0 holdings)


