# Mr Barry Esterhuizen

## Details

- **Born:** 1/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [EST Cf Ltd](/company/10314766) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Aug 2016 | 1 May 2017 |
| [EST Accountants Ltd](/company/08303442) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 1 May 2017 |
| [EST Wealth Ltd](/company/12267012) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 17 Oct 2019 | 18 Oct 2019 |
| [EST HR Ltd](/company/09907215) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 12 May 2021 |
| [Hoop 2024 Eot Trustee Limited](/company/15941628) | voting-rights-25-to-50-percent | 6 Sep 2024 |  |
| [Reverie Holdings Ltd](/company/11241019) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Mar 2018 |  |
| [EST Group Ltd](/company/10703320) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Apr 2017 |  |



## Possibly the same person

- [ESTERHUIZEN, Barry](/person/5707295) (1 appointment, 0 holdings)


