# Mr Balbier Singh Dhillon

## Details

- **Born:** 8/1975
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 21 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Dhillon Brothers UK Properties Ltd](/company/10557780) | significant-influence-or-control | 11 Jan 2017 | 3 Jan 2020 |
| [Bullring Subs Ltd](/company/08347282) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 2 Aug 2016 | 3 Jan 2020 |
| [Dhillon Brothers Management Ltd](/company/10272524) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Jul 2016 | 3 Jan 2020 |
| [Queensway News Ltd](/company/08885079) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Subfresh (UK) Limited](/company/06685306) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Tiger Lounge (UK) Limited](/company/07835503) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Orion Subs Ltd](/company/08955089) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Star City Subs Limited](/company/08163774) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Chinatown Subs Ltd](/company/08461878) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Queensway Subs Limited](/company/08163404) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 3 Jan 2020 |
| [Masons Property (West Midlands) Ltd](/company/13069131) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 8 Dec 2020 | 1 Jun 2021 |
| [Masons Local Ltd](/company/12713442) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 2 Jul 2020 | 1 Jun 2021 |
| [Nottingham Vrp Food Co Limited](/company/14892774) | ownership-of-shares-75-to-100-percent | 6 Jun 2023 | 2 Sep 2024 |
| [Merry Hill Food Co Limited](/company/14719643) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Mar 2023 | 2 Sep 2024 |
| [Simply Queensway News Ltd](/company/13901165) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Apr 2026 |  |
| [Kenrick Properties Developments Ltd](/company/16571920) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 9 Jul 2025 |  |
| [St Martin&#x27;s News Ltd](/company/13245552) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Nov 2024 |  |
| [Dhillon&#x27;s UK Holding Ltd](/company/14971172) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 30 Jun 2023 |  |
| [JD Get Ltd](/company/14047525) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 Apr 2022 |  |
| [Dhillon Brothers (Holding) Ltd](/company/12327677) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Nov 2019 |  |
| [Hamstead Cake Shop Ltd](/company/11040496) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Sep 2018 |  |



## Possibly the same person

- [DHILLON, Balbier Singh](/person/6092089) (1 appointment, 0 holdings)
- [DHILLON, Balbier Singh](/person/6422250) (1 appointment, 0 holdings)


