MAHIL, Tejinder Singh
- Born
- 5/1969
- Nationality
- British
- Appointments
- 5 (1 active)
- Control
- 0 holdings
Appointments
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Prosperity Moseley Street Limited | Director | 13 Feb 2020 | |
| Billericay Investments Limited | Director | 5 Nov 2021 | 29 Jan 2024 |
| Amazon Spring Waters Investment Limited | Director | 21 Sep 2022 | 10 Oct 2022 |
| Harrison Hunt (Ballam Road, Lytham) Limited | Director | 25 Jul 2019 | 3 Nov 2020 |
| Billericay Investments Limited | Director | 1 May 2019 | 1 Nov 2020 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- Mr Tejinder Singh Mahil (0 appointments, 3 holdings)