# Mr Atanas Ivanov Atanasov

## Details

- **Born:** 8/1976
- **Nationality:** Bulgarian
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Marienas Ltd](/company/12921685) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jan 2024 | 5 Oct 2024 |
| [Marienas 89 Ltd](/company/16188464) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Jan 2025 |  |
| [Marienas Ltd](/company/12921685) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Nov 2024 |  |
| [Nasmar Ltd](/company/14338820) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Sep 2022 |  |
| [K&amp;A Delivery Ltd](/company/12036626) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Jun 2019 |  |



