# Ashok Puri

## Details

- **Born:** 6/1955
- **Nationality:** Kenyan
- **Appointments:** 0 (0 active)
- **Control:** 12 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Road Runners Meco Ltd](/company/08417228) | ownership-of-shares-25-to-50-percent | 30 Sep 2016 | 1 Dec 2020 |
| [Airport Chauffeurs London Ltd](/company/09100174) | ownership-of-shares-25-to-50-percent | 6 Apr 2017 | 15 Jan 2021 |
| [Gatwick Cars Limited](/company/07611288) | ownership-of-shares-25-to-50-percent | 6 Apr 2017 | 15 Jan 2021 |
| [Intrinsic Solutions UK Ltd](/company/09417949) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 15 Jan 2021 |
| [District Cars Meco Ltd](/company/08440160) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 15 Jan 2021 |
| [Taxi To The Airport Ltd](/company/08924264) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 15 Jan 2021 |
| [EVO Meco Ltd](/company/08924337) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 15 Jan 2021 |
| [MGT Properties &#x27;The Hive&#x27; Limited](/company/12361548) | right-to-appoint-and-remove-directors | 12 Dec 2019 | 24 Dec 2021 |
| [Pts-247 Limited](/company/08631382) | ownership-of-shares-25-to-50-percent | 23 Mar 2018 | 10 Mar 2026 |
| [Map Real Estate Holdings Ltd](/company/15109270) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Sep 2023 |  |
| [MGT Properties &#x27;The Hive&#x27; Limited](/company/12361548) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Nov 2022 |  |
| [Meco Maitha Ltd](/company/08417231) | ownership-of-shares-25-to-50-percent | 6 Apr 2017 |  |



## Possibly the same person

- [PURI, Ashok](/person/5441077) (2 appointments, 0 holdings)


