# Mr Ashok Kumar Patel

## Details

- **Born:** 6/1950
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Parks Farm Management Limited](/company/15120749) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Sep 2023 | 13 Oct 2023 |
| [Patel Sandhu Partnership LLP](/company/OC456407) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 16 Apr 2025 |  |
| [House Of Tuesday Ltd](/company/09361736) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [AP Law Solicitors Ltd](/company/06539514) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Crane Investments Ltd](/company/06732412) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



