Mr Asad Amanat
- Born
- 2/1983
- Nationality
- Pakistani
- Appointments
- 0 (0 active)
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Brit Security And Facilities Management Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
15 Mar 2019 | 31 Jul 2019 |
| Black And Yellows Construction Ltd | Ownership Of Shares 25 To 50 Percent | 1 Aug 2019 | 18 Jun 2020 |
| Prime Security 365 Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
14 Aug 2017 | 14 Jul 2020 |
| Rooster Piri Piri Ltd | Ownership Of Shares 25 To 50 Percent Right To Appoint And Remove Directors |
21 Aug 2020 | 29 Oct 2021 |
| Prime Security 365 Ltd | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
1 Feb 2022 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- AMANAT, Asad (1 appointment, 0 holdings)