Mr Xiaohu Yao
- Born
- 7/1974
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Golden Tree Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 | 27 May 2024 |
| Golden Tree Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
24 Apr 2025 | 23 Feb 2026 |
| Goldentree Tourist Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Nov 2022 | |
| Goldentree Tour Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Sep 2022 |