# Mr William Liston Pitman

## Details

- **Born:** 3/1956
- **Nationality:** American
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [BLT UK Holdings Limited](/company/13568364) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Aug 2021 | 15 Dec 2021 |
| [Global Telecommunication Investment UK Limited](/company/14455043) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Nov 2022 | 4 Apr 2023 |
| [Endurance Energy Resources Limited](/company/15154229) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Sep 2023 | 19 Dec 2024 |
| [Geodata Investments Limited](/company/14603348) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 11 Aug 2023 | 31 Dec 2024 |
| [General International Telecom Limited](/company/13460324) | significant-influence-or-control | 16 Jun 2021 | 31 Dec 2024 |



