Mr William Gerald Denby Roberts
- Born
- 8/1980
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 6 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Strovers LLP | Voting Rights 25 To 50 Percent Limited Liability Partnership Right To Share Surplus Assets 25 To 50 Percent Limited Liability Partnership |
19 Sep 2019 | 19 Sep 2019 |
| Nomina No 368 LLP | Voting Rights 25 To 50 Percent Limited Liability Partnership Right To Share Surplus Assets 25 To 50 Percent Limited Liability Partnership |
1 Jan 2025 | 1 Jan 2026 |
| Wsgmm Investments Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Jun 2026 | |
| Strovers LLP | Voting Rights 25 To 50 Percent Limited Liability Partnership Right To Share Surplus Assets 25 To 50 Percent Limited Liability Partnership |
1 Jan 2025 | |
| Boost Ta Ltd | Ownership Of Shares 25 To 50 Percent | 7 Nov 2024 | |
| The Hutts Foundation | Significant Influence Or Control | 6 Apr 2016 |