# Mr Wayne Seddon

## Details

- **Born:** 1/1958
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 12 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [WJM Group Limited](/company/12619525) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 22 May 2020 | 23 Oct 2025 |
| [JW Developments (North West) Limited](/company/17335670) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Jul 2026 |  |
| [Gustav Bonnier Limited](/company/08446808) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 23 Jan 2026 |  |
| [Marston Developments North West Limited](/company/13210533) | right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 31 Oct 2025 |  |
| [SPC (Property Management) Limited](/company/16537511) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 24 Jun 2025 |  |
| [Ellesmere Property Developments Limited](/company/13192038) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 25 Jul 2023 |  |
| [Wtgb Ltd](/company/14292331) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Aug 2022 |  |
| [Atherton Developments Limited](/company/12874531) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 12 Sep 2020 |  |
| [WJM Investments Limited](/company/12365809) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 16 Dec 2019 |  |
| [Fairfield Homes (Cheshire) Limited](/company/11319892) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 26 Apr 2018 |  |
| [Gustav Bonnier Holdings Limited](/company/10399361) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 28 Sep 2016 |  |
| [Seddon Investments Limited](/company/10257546) | ownership-of-shares-25-to-50-percent | 29 Jun 2016 |  |



