Mr Vijaykumar Harendra Patel
- Born
- 3/1974
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 10 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Pearl Vision Limited | Ownership Of Shares 25 To 50 Percent | 20 Jul 2016 | 20 Jul 2016 |
| Pearl Properties (Tooting) Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 16 Feb 2026 |
| Southpark Holding Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
31 Mar 2025 | 5 Mar 2026 |
| Lanoire Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
7 Feb 2023 | 5 Mar 2026 |
| Varm Properties Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
18 Oct 2017 | 5 Mar 2026 |
| Haria Properties Holdings Limited | Ownership Of Shares 25 To 50 Percent | 11 Oct 2023 | |
| Broadberry International Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 May 2019 | |
| Southpark Properties (UK) Limited | Ownership Of Shares 25 To 50 Percent As Firm | 24 Sep 2018 | |
| Pearl Estates (Tooting) Limited | Ownership Of Shares 75 To 100 Percent | 1 May 2016 | |
| Pearl Chemist Group Limited | Ownership Of Shares 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Trust Right To Appoint And Remove Directors As Trust |
25 Apr 2016 |
Possibly the same person
These records share this person’s name and birth month/year but come from a different Companies House data family, so we show them as candidates rather than merging them - Companies House has not issued a connecting key.
- PATEL, Vijaykumar Harendra (4 appointments, 0 holdings)