# Mr Aron Oberlander

## Details

- **Born:** 2/1962
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Ach(uk) Limited](/company/11428884) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 22 Jun 2018 |  |
| [Andlow Properties Ltd](/company/04442420) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 May 2017 |  |
| [Priton Limited](/company/02231753) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2017 |  |
| [Antlow Properties Limited](/company/02259156) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Dec 2016 |  |
| [Citybloom Ltd](/company/03451872) | ownership-of-shares-25-to-50-percent | 1 Oct 2016 |  |
| [Greenpeak Estates Ltd](/company/04069392) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 1 Sep 2016 |  |



## Possibly the same person

- [OBERLANDER, Aron](/person/6106283) (1 appointment, 0 holdings)


