# Mr Vijay Kumar

## Details

- **Born:** 4/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 4 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Constructionhelpdesk Pvt Ltd](/company/12678698) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jan 2025 | 11 May 2025 |
| [Brightpath Global Limited](/company/17247382) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Jul 2026 |  |
| [Brighter Miles Limited](/company/16576490) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 11 Jul 2025 |  |
| [Avvsj Ltd](/company/16039730) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Oct 2024 |  |
| [Avvsj Engineers Ltd](/company/12414865) | ownership-of-shares-75-to-100-percent | 20 Jan 2020 |  |



## Possibly the same person

- [KUMAR, Vijay](/person/6094087) (1 appointment, 0 holdings)
- [KUMAR, Vijay](/person/6115375) (1 appointment, 0 holdings)


