# Mr Trevor King

## Details

- **Born:** 8/1963
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Treehouse Softplay Centre Ltd](/company/NI702718) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Oct 2023 | 29 Feb 2024 |
| [Monarch Property Rentals Ltd](/company/NI694014) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Jan 2023 |  |
| [Live Better Group Limited](/company/NI691143) | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 14 Sep 2022 |  |
| [86 Causeway Limited](/company/NI677577) | significant-influence-or-control | 19 Mar 2021 |  |
| [82 Causeway Limited](/company/NI677576) | significant-influence-or-control | 19 Mar 2021 |  |
| [TK Touring Limited](/company/NI609123) | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |



## Possibly the same person

- [KING, Trevor](/person/6389473) (2 appointments, 0 holdings)


