# Mr Tommy Ka Chiu Yuen

## Details

- **Born:** 4/1980
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Park Row Enterprise Ltd](/company/13131337) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Jan 2021 | 1 Jun 2021 |
| [Balls And Straws Ltd](/company/16116188) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Dec 2024 |  |
| [The Loafer Group Ltd](/company/15569062) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Mar 2024 |  |
| [Lucky 23 Holdings Ltd](/company/13366578) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Apr 2021 |  |
| [TTD Properties Ltd](/company/12470102) | ownership-of-shares-25-to-50-percent, right-to-appoint-and-remove-directors | 18 Feb 2020 |  |
| [Z Catering Limited](/company/11040978) | ownership-of-shares-75-to-100-percent | 31 Oct 2017 |  |



