# Mr Toby James Spanier

## Details

- **Born:** 6/1974
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Freehold 62 Folkestone Road Ltd](/company/14926621) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jun 2023 |  |
| [Kent Freehold Holdings Ltd](/company/14926172) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jun 2023 |  |
| [151-153 Folkestone Road Ltd](/company/14765840) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 29 Mar 2023 |  |
| [Athena Associates Ltd](/company/14245451) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 20 Jul 2022 |  |
| [2 Saxon Street Limited](/company/13361686) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Apr 2021 |  |
| [Kent Capital Partners Ltd](/company/10968910) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Sep 2017 |  |
| [Sussex Place Capital Limited](/company/07854213) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



