# Mr Thushapan Luxmekanthan

## Details

- **Born:** 12/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 8 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Arnosh Ltd](/company/15578654) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 Mar 2024 |  |
| [Panmmas Properties Ltd](/company/15470837) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Feb 2024 |  |
| [Winstara Ltd](/company/14306893) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Aug 2022 |  |
| [Lowendaa Ltd](/company/14237968) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Jul 2022 |  |
| [Airficent (Holding) Ltd](/company/13115095) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 5 Jan 2021 |  |
| [Airficieant Ltd](/company/12980795) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 28 Oct 2020 |  |
| [PIR Squares Ltd](/company/12406642) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Jan 2020 |  |
| [Panmmas Ltd](/company/09957794) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Dec 2016 |  |



## Possibly the same person

- [LUXMEKANTHAN, Thushapan](/person/6004115) (2 appointments, 0 holdings)


