# Mr Thomas William Joseph Smith

## Details

- **Born:** 10/1993
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [SMT Group Management Limited](/company/17332966) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Jul 2026 |  |
| [Smith Bros Holdings Ltd](/company/17186411) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Apr 2026 |  |
| [SMT Group Limited](/company/14754721) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Mar 2023 |  |
| [Evolution Park Homes Group Limited](/company/12905545) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 25 Sep 2020 |  |
| [Evolution Park Homes Limited](/company/11194317) | ownership-of-shares-25-to-50-percent | 8 Feb 2018 |  |
| [Smiths Leisure Homes Limited](/company/09014973) | ownership-of-shares-25-to-50-percent | 28 Apr 2017 |  |
| [Fengate Limited](/company/10248797) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2016 |  |



## Possibly the same person

- [SMITH, Thomas William Joseph](/person/5650467) (1 appointment, 0 holdings)
- [SMITH, Thomas William Joseph](/person/7083969) (0 appointments, 0 holdings)


