Mr Thomas Jonathan Mowles
- Born
- 8/1988
- Nationality
- British
- Control
- 5 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mowles Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
20 Apr 2023 | |
| Newent Developments Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
16 Dec 2024 | 16 Dec 2024 |
| Mowles Farms Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
20 May 2016 | 5 Jul 2023 |
| Mowles Developments Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
15 Apr 2017 | 3 Jul 2023 |
| Mowles Construction Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
18 May 2016 | 29 Jun 2023 |
Possibly the same person
- MOWLES, Thomas Jonathan (3 appointments, 0 holdings)