# Mr Thomas Johnson

## Details

- **Born:** 6/1985
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 6 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [DMC Homes (London) Limited](/company/09810959) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 31 Oct 2016 |
| [Slink Group Limited](/company/17323167) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Jul 2026 |  |
| [Hect Limited](/company/17323771) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Jul 2026 |  |
| [Slink Ai Ltd](/company/16333009) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 21 Mar 2025 |  |
| [One Managed Service Provider Ltd](/company/12101294) | ownership-of-shares-75-to-100-percent | 12 Jul 2019 |  |
| [Onemsp Limited](/company/10471701) | ownership-of-shares-75-to-100-percent | 9 Nov 2016 |  |



## Possibly the same person

- [JOHNSON, Thomas](/person/5548068) (1 appointment, 0 holdings)
- [JOHNSON, Thomas](/person/6496783) (1 appointment, 0 holdings)


