Miss Susanna Mary Nicolaou
- Born
- 7/1969
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 6 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Goldblock Investment Co Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 22 Jan 2021 |
| Pantheon Properties Limited | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 22 Jan 2021 |
| Beck Estates Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 22 Jan 2021 |
| Holdnic Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
14 Jul 2020 | 21 Dec 2021 |
| Gaia Properties Limited | Significant Influence Or Control | 6 Apr 2016 | 25 Nov 2025 |
| New Pantheon Properties Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Jul 2020 |