# Mr Surjya Kanta Bhattacharjee

## Details

- **Born:** 1/1981
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 13 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Stoke Newington Food Investments Ltd](/company/17339007) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 14 Jul 2026 |  |
| [Sheerness Food Investments Limited](/company/17231838) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 20 May 2026 |  |
| [Norwood Food Investments Ltd](/company/17217809) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 May 2026 |  |
| [Roman Road Food Investments Ltd](/company/16903965) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 11 Dec 2025 |  |
| [Sittingbourne Food Investments Ltd](/company/16871960) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 24 Nov 2025 |  |
| [Hackney Food Investments Ltd](/company/16792122) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Oct 2025 |  |
| [Belvedere Food Investments Ltd](/company/16790852) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 Oct 2025 |  |
| [Ramsgate Food Investments Ltd](/company/16353757) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Mar 2025 |  |
| [Margate Food Investments Ltd](/company/15467158) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 5 Feb 2024 |  |
| [Maidstone Food Investments Ltd](/company/14221354) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jul 2022 |  |
| [UBR Foods Limited](/company/12480869) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 25 Feb 2020 |  |
| [Jami Creative UK Limited](/company/11229191) | ownership-of-shares-75-to-100-percent | 28 Feb 2018 |  |
| [Dipshikha Solutions Limited](/company/07258274) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



