# Mr Sukijenan Murugesu

## Details

- **Born:** 2/1989
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [HS Investment Group Ltd](/company/17005361) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2026 |  |
| [Lightwood Road Retail Ltd](/company/16536805) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Jun 2025 |  |
| [CTS Local Retail Ltd](/company/16534435) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 23 Jun 2025 |  |
| [Shajish Retail Ltd](/company/15492345) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Feb 2024 |  |
| [Shayush Retail Ltd](/company/14628123) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 31 Jan 2023 |  |



## Possibly the same person

- [MURUGESU, Sukijenan](/person/6568301) (1 appointment, 0 holdings)


