# Mr Suhail Rehman

## Details

- **Born:** 4/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 18 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [A3 Brands Ltd](/company/SC558057) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 20 Aug 2019 | 9 Sep 2020 |
| [AYR Care Ltd](/company/SC665188) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Jun 2020 | 28 Jun 2021 |
| [Careforth Ltd](/company/SC621280) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Feb 2019 | 28 Jun 2021 |
| [Carescot Limited](/company/SC447681) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 28 Jun 2021 |
| [Glasgow Homecare Ltd](/company/SC525967) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 28 Jun 2021 |
| [BSC George Street Ltd](/company/SC805247) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Apr 2024 | 13 Sep 2024 |
| [BSC Sauchiehall Street Ltd](/company/SC796052) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Jan 2024 | 13 Sep 2024 |
| [BSC Byres Road Ltd](/company/SC771542) | significant-influence-or-control | 11 Dec 2023 | 13 Sep 2024 |
| [BSC Silverburn Ltd](/company/SC780425) | ownership-of-shares-75-to-100-percent | 26 Nov 2024 | 14 Oct 2025 |
| [SUR Sbx Group Ltd](/company/SC860041) | ownership-of-shares-75-to-100-percent | 5 Feb 2026 |  |
| [West Coast Coffee Group Ltd](/company/SC830831) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Dec 2024 |  |
| [SUR Property 2 Ltd](/company/SC811230) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 May 2024 |  |
| [SUR Coffee Group Ltd](/company/SC805249) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Apr 2024 |  |
| [Ayrshire Training Ltd](/company/SC770190) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-trust, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, voting-rights-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 23 May 2023 |  |
| [Storescot Ltd](/company/SC654301) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Sep 2021 |  |
| [SUR Property 1 Ltd](/company/SC699825) | ownership-of-shares-25-to-50-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 May 2021 |  |
| [SUR Holdings Ltd](/company/SC685271) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jan 2021 |  |
| [Carenorth Ltd](/company/SC640682) | ownership-of-shares-25-to-50-percent | 4 Jan 2020 |  |



## Possibly the same person

- [REHMAN, Suhail](/person/7175618) (24 appointments, 0 holdings)


