Mr Stewart Neil Brackenbury
- Born
- 11/1958
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| Andusia Management Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Significant Influence Or Control |
30 Jul 2016 | 6 Dec 2019 |
| Andusia Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Dec 2019 | 13 Oct 2023 |
| Ludcombe Property Limited | Voting Rights 25 To 50 Percent | 22 Jan 2018 | |
| Ludcombe Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 |