Mr Steven Hocking-Robinson
- Born
- 12/1968
- Nationality
- British
- Appointments
- 0 (0 active)
- Control
- 4 holdings
Control
| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| BKL Company Services Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
14 Mar 2017 | 8 Apr 2020 |
| Steven Hocking-Robinson Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 6 Apr 2023 |
| Integral Private Finance Services Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 18 Aug 2023 |
| BKL Trust Company Number 1 Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 Mar 2023 |