# Mr Stephen David Bowen

## Details

- **Born:** 9/1966
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Bristolco Ltd](/company/16267637) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Feb 2025 |  |
| [Yaghus Ltd](/company/15757479) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 3 Jun 2024 |  |
| [Dreckley Consulting Ltd](/company/11999118) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 16 May 2019 |  |
| [Groupco Ltd](/company/11719471) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Dec 2018 |  |
| [Vermilion Galleries Limited](/company/08409825) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



