# Mr Sohaib Tanveer

## Details

- **Born:** 6/1994
- **Nationality:** Pakistani
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Automotorix Ltd](/company/15952650) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Oct 2025 | 1 Aug 2026 |
| [Shaamz Peri Peri Ltd](/company/17353795) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Jul 2026 |  |
| [Shamz Peri Ltd](/company/17326837) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Jul 2026 |  |
| [Shaamz Piri Piri Ltd](/company/17326734) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jul 2026 |  |
| [Shamz Peri Peri Ltd](/company/15870700) | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent | 1 Jul 2026 |  |
| [BM Smart Shop Ltd](/company/17265706) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Jun 2026 |  |
| [Rehbar Courier Services Limited](/company/16305761) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Mar 2025 |  |



## Possibly the same person

- [TANVEER, Sohaib](/person/5431210) (1 appointment, 0 holdings)
- [TANVEER, Sohaib, Mr.](/person/6251147) (1 appointment, 0 holdings)
- [TANVEER, Sohaib](/person/6336596) (1 appointment, 0 holdings)


