# Mr Simon Robinson

## Details

- **Born:** 11/1975
- **Nationality:** English
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Nuvest Limited](/company/05224544) | ownership-of-shares-25-to-50-percent | 7 Sep 2016 | 30 Sep 2025 |
| [SAS Accounting Services Sbs Limited](/company/11831736) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Feb 2019 |  |
| [SAS Fee Protection Limited](/company/10951149) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Sep 2017 |  |
| [Nrsr Services Limited](/company/07140632) | ownership-of-shares-25-to-50-percent | 29 Jan 2017 |  |
| [SAS Accounting Services Limited](/company/08826761) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Dec 2016 |  |
| [Threeholders Limited](/company/04941507) | ownership-of-shares-25-to-50-percent | 5 Oct 2016 |  |
| [R &amp; K Property Services Limited](/company/04061695) | ownership-of-shares-25-to-50-percent | 30 Aug 2016 |  |



