# Mr Simon John Mallinson

## Details

- **Born:** 11/1960
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 11 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Something Something Productions Limited](/company/SC478853) | significant-influence-or-control | 1 May 2017 | 22 Oct 2021 |
| [Mallinson Television Productions Limited](/company/SC191517) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 13 May 2024 |
| [North East Escapes Limited](/company/15646701) | ownership-of-shares-25-to-50-percent | 12 Sep 2024 |  |
| [Trinity Glasgow Ltd](/company/SC806794) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Apr 2024 |  |
| [New Mtp Limited](/company/SC806747) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Apr 2024 |  |
| [Randan Film And Television Productions Limited](/company/SC795585) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 17 Jan 2024 |  |
| [Glasgow Media Access Centre Limited](/company/SC155843) | significant-influence-or-control | 12 Jun 2023 |  |
| [Bamburgh First Limited](/company/SC740294) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 4 Aug 2022 |  |
| [Mallinson Sadler Productions Limited](/company/SC232377) | significant-influence-or-control | 21 Jul 2017 |  |
| [Father Frank Film Productions Limited](/company/SC541169) | ownership-of-shares-25-to-50-percent | 26 Jul 2016 |  |
| [Mallinson Film Productions Limited](/company/SC187486) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



