# Anthony Granville Mallin

## Details

- **Born:** 5/1955
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 41 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Star Iii General Partner LLP](/company/OC402347) | significant-influence-or-control-limited-liability-partnership | 1 Jan 2017 | 1 Jan 2017 |
| [Star Iii Limited](/company/SC519637) | significant-influence-or-control-as-firm | 1 Jan 2017 | 1 Jan 2017 |
| [Star Capital Partnership LLP](/company/OC402487) | right-to-appoint-and-remove-members-limited-liability-partnership | 12 May 2016 | 1 Jan 2017 |
| [Star Usr Limited](/company/11106678) | ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors-as-firm | 11 Dec 2017 | 11 Dec 2017 |
| [Star Capital Partners Limited](/company/03862379) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 20 Apr 2022 |
| [Tower Hill Investment Partners Limited](/company/03752471) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 18 Apr 2023 |
| [Credo Asset Finance Limited](/company/06473303) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jun 2023 | 29 Jun 2023 |
| [Credo Capital Finance Limited](/company/07073329) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jun 2023 | 29 Jun 2023 |
| [Tower Hill Investors LLP](/company/OC328565) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 15 Jan 2025 |  |
| [Star Victor Carried Interest LP](/company/SL036912) | part-right-to-share-surplus-assets-25-to-50-percent | 23 Sep 2024 |  |
| [SCP Property Developments LLP](/company/OC381855) | significant-influence-or-control-limited-liability-partnership | 19 Feb 2024 |  |
| [Credo Asset Finance Limited](/company/06473303) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jun 2023 |  |
| [Credo Capital Finance Limited](/company/07073329) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jun 2023 |  |
| [Star Capital Partners Limited](/company/03862379) | significant-influence-or-control | 25 Apr 2022 |  |
| [Anglo Marie Louise Shipping Limited](/company/12242351) | significant-influence-or-control | 3 Oct 2019 |  |
| [Anglo Cynosure Shipping Limited](/company/12213167) | significant-influence-or-control | 18 Sep 2019 |  |
| [Star Throne Carried Interest LP](/company/SL033776) | part-right-to-share-surplus-assets-25-to-50-percent | 23 Jul 2019 |  |
| [Anglo Jessica Shipping Limited](/company/12086908) | significant-influence-or-control | 5 Jul 2019 |  |
| [Anglo Saxon Shipping Limited](/company/11339346) | significant-influence-or-control | 31 Jan 2019 |  |
| [Anglo Marimar Shipping Limited](/company/11512520) | significant-influence-or-control | 13 Aug 2018 |  |
| [Anglo Shipping Investments Limited](/company/11502903) | significant-influence-or-control | 7 Aug 2018 |  |
| [Anglo Alexandria Shipping Limited](/company/11216229) | significant-influence-or-control | 21 Feb 2018 |  |
| [Anglo Barinthus Shipping Limited](/company/11057224) | significant-influence-or-control | 9 Nov 2017 |  |
| [Anglo Red Shipping Limited](/company/11015974) | significant-influence-or-control | 17 Oct 2017 |  |
| [Star General Partner Limited](/company/03840208) | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 30 Jun 2017 |  |
| [Credo (Holdings) Limited](/company/09036164) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 30 Jun 2017 |  |
| [Star Ii Executive Limited Partnership](/company/SL005602) | voting-rights-25-to-50-percent, part-right-to-share-surplus-assets-25-to-50-percent, right-to-appoint-and-remove-person | 26 Jun 2017 |  |
| [Star Iii Carried Interest LP](/company/SL024424) | voting-rights-25-to-50-percent, part-right-to-share-surplus-assets-25-to-50-percent, right-to-appoint-and-remove-person | 26 Jun 2017 |  |
| [Star 1 Executive Limited Partnership](/company/SL003952) | voting-rights-25-to-50-percent, part-right-to-share-surplus-assets-25-to-50-percent, right-to-appoint-and-remove-person | 26 Jun 2017 |  |
| [Star Ii Agatha Limited Partnership](/company/SL013624) | voting-rights-25-to-50-percent, part-right-to-share-surplus-assets-25-to-50-percent, right-to-appoint-and-remove-person | 26 Jun 2017 |  |
| [Anglo International Shipping Gp LLP](/company/OC415789) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 6 Feb 2017 |  |
| [Star Capital Partnership LLP](/company/OC402487) | voting-rights-25-to-50-percent-limited-liability-partnership, right-to-share-surplus-assets-25-to-50-percent-limited-liability-partnership | 1 Jan 2017 |  |
| [Tower Hill Suffolk Limited](/company/03514313) | ownership-of-shares-75-to-100-percent | 13 Jul 2016 |  |
| [Ignition Credit PLC](/company/04315993) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Kennet Funding Limited](/company/09341877) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [Star Capital Investments Limited](/company/06615315) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| [Star Capital Partners Investments LLP](/company/OC326138) | voting-rights-75-to-100-percent-limited-liability-partnership, right-to-share-surplus-assets-75-to-100-percent-limited-liability-partnership | 6 Apr 2016 |  |
| [European Generation Limited](/company/08336378) | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| [Kennet Equipment Leasing Limited](/company/02569928) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| [SCP Private Office LLP](/company/OC388178) | significant-influence-or-control-limited-liability-partnership | 6 Apr 2016 |  |
| [Youth Experience In Sport](/company/03118882) | significant-influence-or-control | 6 Apr 2016 |  |



## Possibly the same person

- [MALLIN, Anthony Granville](/person/5654662) (4 appointments, 0 holdings)


