# Mr Shmail Khan

## Details

- **Born:** 8/1983
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 12 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Higgins Entertainment Ltd](/company/07288584) | ownership-of-shares-75-to-100-percent | 6 Apr 2017 | 20 Jun 2025 |
| [Lemon Gardens Entertainment Ltd](/company/10064569) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 18 Mar 2026 |
| [Cranberry Property Limited](/company/08177373) | ownership-of-shares-75-to-100-percent | 2 Aug 2016 | 31 Mar 2026 |
| [Avocado Gardens Property Ltd](/company/09543512) | ownership-of-shares-75-to-100-percent | 6 Apr 2017 | 15 Apr 2026 |
| [Papaya Gardens Entertainment Ltd](/company/09708060) | ownership-of-shares-75-to-100-percent | 19 May 2025 | 12 May 2026 |
| [Prune Property Limited](/company/08705163) | ownership-of-shares-75-to-100-percent | 19 May 2025 | 1 Jun 2026 |
| [Pear Property Ltd](/company/08179288) | ownership-of-shares-75-to-100-percent | 2 Aug 2016 | 3 Aug 2026 |
| [Cherry Property Ltd](/company/08668246) | ownership-of-shares-75-to-100-percent | 29 Aug 2016 |  |
| [Walnut Gardens Property Ltd](/company/09403137) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Chestnut Gardens Entertainment Ltd](/company/09419164) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Oak Gardens Property Ltd](/company/09403183) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |
| [Eden Gardens Property Ltd](/company/09403083) | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



