# Mr Shehzada Sikandar Cheema

## Details

- **Born:** 1/1970
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 7 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Eclarity Solutions Limited](/company/03987586) | ownership-of-shares-75-to-100-percent | 29 Dec 2025 |  |
| [Telcoinabox Limited](/company/15462971) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 2 Feb 2024 |  |
| [Coltest Limited](/company/SC229995) | ownership-of-shares-75-to-100-percent | 6 Aug 2021 |  |
| [Access Communications Group Limited](/company/02469404) | ownership-of-shares-75-to-100-percent | 7 May 2021 |  |
| [Pmgc Technology Group Limited](/company/12041535) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 10 Jun 2019 |  |
| [Home-Save.co.uk Limited](/company/04443234) | ownership-of-shares-75-to-100-percent | 4 Jan 2019 |  |
| [Parkland Grove Residents Limited](/company/03583215) | significant-influence-or-control | 10 Dec 2016 |  |



## Possibly the same person

- [CHEEMA, Shehzada Sikandar](/person/5718127) (1 appointment, 0 holdings)
- [CHEEMA, Shehzada Sikandar](/person/5721444) (4 appointments, 0 holdings)


