# Mr Shashikant Kalidas Patel

## Details

- **Born:** 1/1947
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Bluestone Properties Limited](/company/04970664) | ownership-of-shares-75-to-100-percent | 21 May 2018 | 6 May 2022 |
| [Bluestone Residential Limited](/company/04970665) | ownership-of-shares-75-to-100-percent | 18 Mar 2017 | 6 May 2022 |
| [Majanta Development Ltd](/company/17111894) | significant-influence-or-control | 24 Mar 2026 | 11 May 2026 |
| [Bluestone Properties Limited](/company/04970664) | significant-influence-or-control | 21 May 2018 |  |
| [Bluestone Residential Limited](/company/04970665) | significant-influence-or-control | 28 Mar 2017 |  |



