# Mr Annil Kumar Chandel

## Details

- **Born:** 1/1969
- **Nationality:** British
- **Appointments:** 0 (0 active)
- **Control:** 5 holdings



## Control

| Company | Nature of control | Notified | Ceased |
|---|---|---|---|
| [Wurkr Ltd](/company/11067728) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 16 Nov 2017 | 20 Feb 2018 |
| [Knownfour Ltd](/company/09230794) | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 14 Nov 2018 |
| [Global Stratex Limited](/company/15931827) | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 3 Sep 2024 |  |
| [Knownfour Ltd](/company/09230794) | ownership-of-shares-25-to-50-percent | 14 Oct 2019 |  |
| [Timann Holding Ltd](/company/11211515) | ownership-of-shares-25-to-50-percent | 19 Feb 2018 |  |



## Possibly the same person

- [CHANDEL, Annil Kumar](/person/5470281) (1 appointment, 0 holdings)


